Bambu PETG Basic 1kg. með endurnýtanlegri spólu.
Áfyllingar (Refill) er hægt að kaupa hér .
Known for impact and water resistance, high flexibility, strong layer adhesion, Bambu PETG Basic is ideal for printing tools (vises, tensioners, bag clips), toys (frisbees, boomerangs), water containers (bottles, watering cans), and outdoor items (planter pots, bottle cag…
Bambu PETG Basic 1kg. með endurnýtanlegri spólu.
Áfyllingar (Refill) er hægt að kaupa hér .
Known for impact and water resistance, high flexibility, strong layer adhesion, Bambu PETG Basic is ideal for printing tools (vises, tensioners, bag clips), toys (frisbees, boomerangs), water containers (bottles, watering cans), and outdoor items (planter pots, bottle cages) that require long-term exposure and withstanding impacts.
Improved with a modified formula, Bambu PETG Basic reduces clumping, oozing, and stringing issues during printing.
An upgrade from regular PLA materials for high flexibility and excellent impact resistance.
Weight: 1kg
The waterproof and weather-resistant solution for your garden decor and furniture needs.
Learn more different filaments comparison on Bambu Filament Guide >>
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
• Bambu PETG Basic is prone to string, oozing or sticking to nozzle when it gets wet. Drying conditions: 65℃ for 8 hrs. Store in a dry environment after use. Dry before use if the material absorbs moisture. For more details please refer to: Filament drying instructions on WIKI.
• Due to the transparent properties of the filament, Lidar Extrusion Calibration can be affected when printing Transparent PETG.
• To get shinier looks, set lower speeds and relatively higher temperatures.
Filament with Spool*1 & Desiccant*1
Filament Label*1
Package*1
Recommended | Not Recommended | ||
Build Plate | Engineering Plate, High Temperature Plate, Textured PEI Plate | Cool Plate | |
Hotend | All size/Material | / | |
Glue | Bambu Liquid GlueGlue Stick | / | |
PLA Basic | PETG Basic | ABS | |
Benefits | High speed printing Fine and smooth finish Beginner-friendly Eco-friendly | High flexibility & impact resistance Long-term durability Strong layer adhesion Water resistance | High speed printing Excellent freezing resistance Heat resistance Water resistance |
Drawbacks | Relatively less toughness | Occasional oozing or clumping Relatively low speed printing | Release pungent and unpleasant odor during printing Prone to warping |
Color | Hex Code | Display | |
White | #FFFFFF | ||
Nature | #F9F7F2 | ||
Gray | #9EA2A2 | ||
Blue Gray | #688197 | ||
Gold | #B28B33 | ||
Red | #D6001C | ||
Orange | #FF671F | ||
Yellow | #FCE300 | ||
Lime Green | #7CD82B | ||
Green | #009639 | ||
Lake Blue | #0069B1 | ||
Blue | #001489 | ||
Purple | #9E007E | ||
Black | #000000 | ||
Recommended Printing Settings | |||
Drying Settings (Blast Drying Oven) | 65 °C,8 h | ||
Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) | ||
Nozzle Temperature | 230 - 260 °C | ||
Bed Temperature (with Glue) | 65 - 75 °C | ||
Printing Speed | < 200 mm/s | ||
Physical Properties | |||
Density | 1.25 g/cm³ | ||
Vicat Softening Temperature | 78 °C | ||
Heat Deflection Temperature | 69 °C | ||
Melting Temperature | 225 °C | ||
Melt Index | 18.6 ± 2.2 g/10 min | ||
Mechanical Properties | |||
Tensile Strength | 32 ± 4 MPa | ||
Breaking Elongation Rate | 11.2 ± 0.8 % | ||
Bending Modulus | 1670 ± 120 MPa | ||
Bending Strength | 65 ± 4 MPa | ||
Impact Strength | 52.7 ± 2.4 kJ/m² |
The information listed is subject to change without notice. Contents, terms and conditions on vendor's web sites apply.