*Properly geared **Patented
VXL-3s WATERPROOF ESC SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||
Input Voltage: NiMH 4-9 Cells (4.8 to 10.8 Volts DC);LiPo 2-3 Cells (7.4 to 11.1 Volts DC) Case Size: 39 mm W x 55 mm D x 33 mm H Weight: 90 grams Motor Limit (Brushless): No motor limit On Resistance Forward: 0.00075 Ohms On Resistance Reverse: 0.00075 Ohms BEC Voltage: 6.0 V BEC Current: 2.5A Power Wire: 12-Gauge Maxx® Cable Motor Connectors: 3.5 mm bullet Input Harness Wire: 26 Gauge / 100 mm Low Voltage Detection: 2-Stage indicators, switchable (on or off) Thermal Protection: 2-Stage thermal shutdown Profile selection: Sport Mode: 100% FWD, 100% BRAKES, 100% REVRace Mode: 100% FWD, 100% BRAKES, NO REVTraining Mode:* 50% FWD, 100% BRAKES, 50% REV Single-Button Setup: Yes, Traxxas EZ-Set® Battery Input Connector : Traxxas High-Current Connector Motor Types : Brushless Ports: RX Input, auxiliary fan *Patented | Input Voltage: | NiMH 4-9 Cells (4.8 to 10.8 Volts DC);LiPo 2-3 Cells (7.4 to 11.1 Volts DC) | Case Size: | 39 mm W x 55 mm D x 33 mm H | Weight: | 90 grams | Motor Limit (Brushless): | No motor limit | On Resistance Forward: | 0.00075 Ohms | On Resistance Reverse: | 0.00075 Ohms | BEC Voltage: | 6.0 V | BEC Current: | 2.5A | Power Wire: | 12-Gauge Maxx® Cable | Motor Connectors: | 3.5 mm bullet | Input Harness Wire: | 26 Gauge / 100 mm | Low Voltage Detection: | 2-Stage indicators, switchable (on or off) | Thermal Protection: | 2-Stage thermal shutdown | Profile selection: | Sport Mode: 100% FWD, 100% BRAKES, 100% REVRace Mode: 100% FWD, 100% BRAKES, NO REVTraining Mode:* 50% FWD, 100% BRAKES, 50% REV | Single-Button Setup: | Yes, Traxxas EZ-Set® | Battery Input Connector : | Traxxas High-Current Connector | Motor Types : | Brushless | Ports: | RX Input, auxiliary fan | *Patented |
Input Voltage: | NiMH 4-9 Cells (4.8 to 10.8 Volts DC);LiPo 2-3 Cells (7.4 to 11.1 Volts DC) | ||||||||||||||||||||||||||||||||||||
Case Size: | 39 mm W x 55 mm D x 33 mm H | ||||||||||||||||||||||||||||||||||||
Weight: | 90 grams | ||||||||||||||||||||||||||||||||||||
Motor Limit (Brushless): | No motor limit | ||||||||||||||||||||||||||||||||||||
On Resistance Forward: | 0.00075 Ohms | ||||||||||||||||||||||||||||||||||||
On Resistance Reverse: | 0.00075 Ohms | ||||||||||||||||||||||||||||||||||||
BEC Voltage: | 6.0 V | ||||||||||||||||||||||||||||||||||||
BEC Current: | 2.5A | ||||||||||||||||||||||||||||||||||||
Power Wire: | 12-Gauge Maxx® Cable | ||||||||||||||||||||||||||||||||||||
Motor Connectors: | 3.5 mm bullet | ||||||||||||||||||||||||||||||||||||
Input Harness Wire: | 26 Gauge / 100 mm | ||||||||||||||||||||||||||||||||||||
Low Voltage Detection: | 2-Stage indicators, switchable (on or off) | ||||||||||||||||||||||||||||||||||||
Thermal Protection: | 2-Stage thermal shutdown | ||||||||||||||||||||||||||||||||||||
Profile selection: | Sport Mode: 100% FWD, 100% BRAKES, 100% REVRace Mode: 100% FWD, 100% BRAKES, NO REVTraining Mode:* 50% FWD, 100% BRAKES, 50% REV | ||||||||||||||||||||||||||||||||||||
Single-Button Setup: | Yes, Traxxas EZ-Set® | ||||||||||||||||||||||||||||||||||||
Battery Input Connector : | Traxxas High-Current Connector | ||||||||||||||||||||||||||||||||||||
Motor Types : | Brushless | ||||||||||||||||||||||||||||||||||||
Ports: | RX Input, auxiliary fan | ||||||||||||||||||||||||||||||||||||
*Patented |
The information listed is subject to change without notice. Contents, terms and conditions on vendor's web sites apply.