Laser uppfærslusett fyrir H2S og H2D, val er um 10W eða 40W laser.
Uppfærslusett H2D inniheldur 21 íhluti:
Laser uppfærslusett fyrir H2S og H2D, val er um 10W eða 40W laser.
Uppfærslusett H2D inniheldur 21 íhluti:
Þetta sett inniheldur 10W laserinn og taka skal mið af því í enska textanum hér að neðan:
Við munum fá 40W uppfærslukittið síðar.
H2D Laser Upgrade Kit / Laser Module
Product Features
With its high-power 455nm laser, 40W laser module achieves blazing speeds up to 1000mm/s and effortlessly cuts through thicker plywood in a single pass.
Advanced optical height measurement creates a detailed 3D mesh without physical contact, enabling precise laser work on curved surfaces.
Improve surface quality by directing high-speed air to cool the laser path, ensuring cleaner and more precise results.
The H2D chamber is equipped with a flame sensor that can instantly detect fire. In the event of a fire, it quickly sends alerts through push notifications and a buzzer, minimizing potential risks.
Max Cutting Thickness
Please refer to the installation guide for the Laser Upgrade Kit available on the Bambu Lab Wiki . For a visual walkthrough, we also recommend watching the step-by-step installation video.
1.What are the differences between the 10W and 40W laser modules? How should I choose?
A: Both the 10W and 40W high-performance blue laser modules process wood, rubber, metal, leather, dark acrylic, and stone. However, due to differences in power output and module size, there are a few key distinctions: maximum cutting thickness for basswood is 6mm(10W) vs 15mm(40W); maximum engraving speed 400mm/s(10W) vs 1000mm/s(40W); and working area 310mm(X)×270mm(Y) with 280mm maximum processing height (10W) vs 310mm(X)×250mm(Y) with 265mm maximum processing height (40W).
2.Will the smoke and dust generated by laser operations afffect my printer's precision and lifespan?
A: H2D is equipped with an efficient exhaust system that effectively removes smoke and dust generated by laser operations, significantly reducing contamination. During R&D, we conducted rigorous testing to ensure that with regular machine cleaning, the impact of smoke and dust on performance and precision is negligible. For detailed cleaning instructions, please refer to: wiki .
3. Are there any special safety precautions I need to take when using the laser function?
A: Because laser processing involves using high-energy lasers on potentially flammable materials, we strongly advise users not to leave the machine unattended during laser operations. Please maintain constant vigilance over the machine's operational status and ensure that there are no flammable or explosive materials in the machine's surroundings. For more information please refer to:
wiki
.
For more information about H2D, refer to the official
wiki
.
4. For more information about laser upgrade kits FAQ, refer to the official wiki .
| Laser Module | 40 W | 10 W |
| Basswood Plywood | 15 mm | 6 mm |
| Birch Plywood | 15 mm | 6 mm |
| Bamboo Board | 6 mm | 3 mm |
| Black Acrylic | 15 mm | 3 mm |
| Cork Sheet | 4 mm | 2 mm |
| Stainless Metal | 0.1 mm | 0.05 mm |
| Laser Module | 40 W | 10 W |
| 3mm Basswood | 16 mm/s | 5 mm/s |
| 4mm Basswood | 15 mm/s | 4 mm/s |
| 6mm Basswood | 10 mm/s | 2 mm/s |
| 10mm Basswood | 4 mm/s | / |
| Laser Type | Semiconductor Laser | |
| Laser Wavelength | Engraving Laser: 455 nm ± 5 nm Blue Light Height Measuring Laser: 850 nm ± 5 nm Infrared Light | |
| Laser Power | 10 W ± 1 W 40 W ± 2 W | |
| Laser Spot Dimension | 10 W:0.14 x 0.03 mm 40 W:0.14 x 0.2 mm | |
| Supported Material Type | Wood, rubber, metal sheet, leather, dark acrylic, stone, and more | |
| Max Engraving Speed | 10 W:400 mm/s 40 W: 1000 mm/s | |
| Laser Safety Class for Laser Module | Class 4 | |
| Overall Laser Safety Class | Class 1 | |
| Engraving Area | 10 W: 310 mm x 270 mm 40 W: 310 mm x 250 mm | |
| Ventilation Pipe Adapter Outer Diameter | 100 mm | |
| Only Laser Module(10 W) | Only Laser Module(40 W) | |
| 1. 10 W Laser Module - 1 pcs2. Laser Lens - 1 pcs3. User manual - 1 pcs | 1. 40 W Laser Module - 1 pcs 2. Laser Lens - 1 pcs 3. User manual - 1 pcs | |
| Laser Upgrade Kit(10 W) | Laser Upgrade Kit(40 W) | |
| 1. Laser Safety Window (Right) - 1 pcs 2. Top Laser Protection Plate - 1 pcs 3. Laser Safety Window (Left) - 1 pcs 4. Laser Safety Window (Front) - 1 pcs 5. Sealing Sticker - 1 pcs 6. Smoke Ventilation Pipe Adapter - 1 pcs 7. Material Pin - 1 pcs 8. Sealing Sticker - 1 pcs 9. Air Assist Tube - 1 pcs 10. Laser Platform - 1 pcs 11. Air Pump - 1 pcs 12. Allen Key H2.5 - 1 pcs 13. Birdseye Camera - 1 pcs 14. Smoke Ventilation Pipe - 1 pcs 15. External Air Pump Cable - 1 pcs 16. Slats - 6 pcs 17. Pipe Clamp - 1 pcs 18. Cable Organizer - 1 pcs 19. Brush - 1 pcs 20. Emergency Stop Button - 1 pcs 21. 10 W Laser Module - 1 pcs | 1. Laser Safety Window (Right) - 1 pcs 2. Top Laser Protection Plate - 1 pcs 3. Laser Safety Window (Left) - 1 pcs 4. Laser Safety Window (Front) - 1 pcs 5. Sealing Sticker - 1 pcs 6. Smoke Ventilation Pipe Adapter - 1 pcs 7. Material Pin - 1 pcs 8. Sealing Sticker - 1 pcs 9. Air Assist Tube - 1 pcs 10. Laser Platform - 1 pcs 11. Air Pump - 1 pcs 12. Allen Key H2.5 - 1 pcs 13. Birdseye Camera - 1 pcs 14. Smoke Ventilation Pipe - 1 pcs 15. External Air Pump Cable - 1 pcs 16. Slats - 6 pcs 17. Pipe Clamp - 1 pcs 18. Cable Organizer - 1 pcs 19. Brush - 1 pcs 20. Emergency Stop Button - 1 pcs 21. 40 W Laser Module - 1 pcs |
The information listed is subject to change without notice. Contents, terms and conditions on vendor's web sites apply.